Dimensioni e Pesi
DIAM. | WALL THICKNESS | |||||||||||
0,5 | 0,6 | 0,7 | 0,8 | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | |
6 | 0,125 | |||||||||||
8 | 0,094 | 0,111 | 0,128 | 0,144 | 0,175 | 0,204 | 0,244 | |||||
10 | 0,119 | 0,141 | 0,163 | 0,184 | 0,225 | 0,264 | 0,319 | |||||
12 | 0,144 | 0,171 | 0,198 | 0,224 | 0,275 | 0,325 | 0,394 | 0,501 | ||||
13 | 0,157 | 0,186 | 0,216 | 0,244 | 0,300 | 0,355 | 0,432 | |||||
14 | 0,169 | 0,201 | 0,233 | 0,264 | 0,326 | 0,385 | 0,470 | 0,601 | ||||
15 | 0,182 | 0,216 | 0,251 | 0,284 | 0,351 | 0,415 | 0,507 | 0,651 | ||||
16 | 0,194 | 0,231 | 0,268 | 0,304 | 0,376 | 0,445 | 0,545 | 0,701 | ||||
17,2 | 0,209 | 0,249 | 0,289 | 0,329 | 0,406 | 0,481 | 0,590 | 0,761 | ||||
18 | 0,219 | 0,261 | 0,303 | 0,345 | 0,426 | 0,505 | 0,620 | 0,801 | ||||
19,05 | 0,232 | 0,276 | 0,321 | 0,365 | 0,452 | 0,536 | 0,659 | 0,854 | ||||
20 | 0,244 | 0,291 | 0,338 | 0,385 | 0,476 | 0,565 | 0,695 | 0,901 | 1,096 | 1,277 | ||
21,3 | 0,260 | 0,311 | 0,361 | 0,411 | 0,508 | 0,604 | 0,744 | 0,967 | 1,177 | 1,375 | ||
22 | 0,269 | 0,322 | 0,373 | 0,425 | 0,526 | 0,625 | 0,770 | 1,002 | 1,221 | |||
23 | 0,337 | 0,808 | 1,052 | |||||||||
25 | 0,307 | 0,367 | 0,426 | 0,485 | 0,601 | 0,715 | 0,883 | 1,152 | 1,409 | 1,653 | ||
26,9 | 0,331 | 0,395 | 0,459 | 0,523 | 0,649 | 0,772 | 0,954 | 1,247 | 1,527 | 1,795 | ||
28 | 0,344 | 0,412 | 0,479 | 0,545 | 0,676 | 0,805 | 0,995 | 1,302 | 1,596 | 1,878 | ||
30 | 0,369 | 0,442 | 0,514 | 0,585 | 0,726 | 0,865 | 1,070 | 1,402 | 1,722 | 2,028 | ||
32 | 0,394 | 0,471 | 0,548 | 0,625 | 0,776 | 0,925 | 1,146 | 1,502 | 1,847 | 2,178 | ||
33,7 | 0,819 | 0,977 | 1,209 | 1,588 | 1,953 | 2,306 | 2,647 | |||||
35 | 0,851 | 1,016 | 1,258 | 1,653 | 2,035 | 2,404 | 2,761 | |||||
38,1 | 0,926 | 1,106 | 1,371 | 1,803 | 2,222 | 2,629 | 3,024 | |||||
40 | 0,977 | 1,166 | 1,446 | 1,903 | 2,348 | 2,779 | ||||||
42,4 | 1,037 | 1,238 | 1,536 | 2,023 | 2,498 | 2,960 | 3,409 | |||||
45 | 1,102 | 1,316 | 1,634 | 2,153 | 2,661 | 3,155 | ||||||
48,3 | 1,184 | 1,415 | 1,758 | 2,319 | 2,867 | 3,403 | 3,926 | 4,430 | ||||
50 | 1,227 | 1,466 | 1,822 | 2,404 | 2,974 | 3,531 | 4,075 | 4,600 | ||||
50,8 | 1,24699 | 1,490 | 1,852 | 2,444 | 3,024 | 3,591 | 4,145 | 4,687 | ||||
51 | 1,252 | 1,496 | 1,859 | 2,454 | 3,036 | 3,606 | 4,163 | 4,700 | ||||
54 | 1,327 | 1,587 | 1,972 | 2,604 | 3,224 | 3,831 | 4,426 | 5,000 | ||||
55 | 1,352 | 1,617 | 2,009 | 2,654 | 3,287 | 3,906 | 4,513 | 5,100 | ||||
60,3 | 1,485 | 1,776 | 2,209 | 2,920 | 3,618 | 4,304 | 4,978 | 5,639 | ||||
70 | 2,067 | 2,573 | 3,405 | 4,226 | 5,033 | 5,828 | 6,611 | |||||
76,1 | 2,251 | 2,802 | 3,711 | 4,607 | 5,491 | 6,363 | 7,222 | |||||
80 | 1,978 | 2,368 | 2,948 | 3,906 | 4,852 | 5,784 | 6,704 | 7,612 | ||||
88,9 | 2,635 | 3,283 | 4,352 | 5,409 | 6,453 | 7,484 | 8,504 |
Click to download the table in .pdf format
outside diameter | diameter tolerance | thickness tolerance |
---|---|---|
≤ 28mmD4 | ± 0,5% | T3 ± 10% |
≥ 28mmD3 | ± 0,75% | T3 ± 10% |
Straightness | 1 mm/mt |
Inside weld bead: 10% of wall thickness up to and including 28 mm outside diameter. From 30 mm outside diameter the weld bead is rolled.
Standard length: 6,0 meter -0/+10mm